Twizzle Deck Plans
Click on a Deck Plan to enlargeTwizzle Deck Plans
Click on a Deck Plan to enlarge
| General | |
|---|---|
| 1 | Fly Bridge |
| 2 | Aft Seating Cockpit |
| 3 | Main Deck Cockpit |
| 4 | Main Saloon |
| 5 | Dining/TV Saloon |
| 6 | Swim/Beach Platform |
| Owner & Guest Cabins | |
|---|---|
| 7 | Owners Suite |
| 8 | Owners Study |
| 9 | Guest Double Cabin 1 |
| 10 | Guest Double Cabin 2 |
| 11 | Guest Twin Cabin |
| Crew areas | |
|---|---|
| 12 | Galley |
| 13 | Crew Mess |
| 14 | Laundry |
| 15 | Crew Cabins |
| 16 | Captain's Cabin |
| 17 | Bridge/Ship Office |
| Technical areas | |
|---|---|
| 18 | Engine Room |
| 19 | Lazerette |